Amica Mature Lifestyles
Dividends
  Record Date Payment Date Amount
Q1 11 August 31, 2010 September 15, 2010 $ 0.06
Q4 10 May 31, 2010 June 15, 2010 $ 0.06
Q3 10 February 26, 2010 March 15, 2010 $ 0.06
Q2 10 November 30, 2009 December 15, 2009 $ 0.06
Q1 10 August 31, 2009 September 15, 2009 $ 0.06
Q4 09 May 29, 2009 June 15, 2009 $ 0.06
Q3 09 February 27, 2009 March 15, 2009 $ 0.06
Q2 09 November 28, 2008 December 15, 2008 $ 0.06
Q1 09 August 29, 2008 September 15, 2008 $ 0.06
Q4 08 May 31, 2008 June 15, 2008 $ 0.06
Q3 08 February 29, 2008 March 15, 2008 $ 0.06
Q2 08 November 30, 2007 December 15, 2007 $ 0.06
Q1 08 August 31, 2007 September 15, 2007 $ 0.06
Q4 07 May 31, 2007 June 15, 2007 $ 0.05
Q3 07 February 28, 2007 March 15, 2007 $ 0.05
Q2 07 November 30, 2006 December 15, 2006 $ 0.05
Q1 07 August 31, 2006 September 15, 2006 $ 0.05

 

 
Investor Relations
Investor Relations
www.amica.ca/investinamica